We truly understand that you have a choice when purchasing your next car so we offer a customer focused approach that provides:
- NO Dealer Fees, NO Doc Fees, and NO Commissioned Salespeople
- Cash prices listed on every vehicle; never see that pesky “Contact Us for Pricing” again
- Helpful, no pressure sales and Trades are welcome so bring it with you!
- AutoCheck vehicle history reports with an AutoCheck score for every vehicle
- Warranties are also available, and 100% optional, to help cover the unexpected
15 Vehicles Matching:
- All Listings
2013 BMW X5 xDrive35i Premium AWD

Mileage: | 58041 |
Body Style: | SUV |
Trim: | xDrive35i |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L I6 |
Exterior Color: | Gray |
Interior Color: | Beige |
VIN Number: | 5UXZV4C55DL993490 |

2015 BMW X3 xDrive28d xLine w/ Towing

Mileage: | 97035 |
Body Style: | SUV |
Trim: | xDrive28d |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0L I4 Diesel |
Exterior Color: | Gray |
Interior Color: | Black |
VIN Number: | 5UXWY3C55F0E95348 |
SalePrice :
$17,900
Plus Tax and Title

2015 Nissan Altima SL 2.5

Mileage: | 93715 |
Body Style: | Sedan |
Trim: | SL |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L V6 |
Exterior Color: | Gray |
Interior Color: | Tan |
VIN Number: | 1N4AL3AP1FN878224 |

2012 Buick Enclave Premium w/ 3rd Row

Mileage: | 98578 |
Body Style: | SUV |
Trim: | Premium |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Black |
Interior Color: | Black |
VIN Number: | 5GAKRDED0CJ271061 |
Price :
$12,700
Plus Tax and Title

2015 Kia Sorento LX

Mileage: | 61925 |
Body Style: | SUV |
Trim: | LX |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L I4 |
Exterior Color: | White |
Interior Color: | Tan |
VIN Number: | 5XYKT3A61FG595433 |
Price :
$12,700
Plus Tax and Title

2010 Mercedes-Benz ML350 4MATIC AWD

Mileage: | 97528 |
Body Style: | SUV |
Trim: | ML350 4MATIC |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.5L V6 |
Exterior Color: | Black |
Interior Color: | Black |
VIN Number: | 4JGBB8GB8AA545704 |
Price :
$12,700
Plus Tax and Title

2012 GMC Acadia SL w/ 3rd Row

Mileage: | 91285 |
Body Style: | SUV |
Trim: | SL |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Tan |
Interior Color: | Black |
VIN Number: | 1GKKRNED8CJ399377 |

One Owner
2014 Hyundai Tucson GLS

Mileage: | 87904 |
Body Style: | SUV |
Trim: | GLS |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L I4 |
Exterior Color: | Gray |
Interior Color: | Black |
VIN Number: | KM8JT3AFXEU813759 |
Price :
$10,700
Plus Tax and Title

2010 Buick LaCrosse CXS

Mileage: | 105491 |
Body Style: | Sedan |
Trim: | CXS |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Red |
Interior Color: | Tan |
VIN Number: | 1G4GE5EV2AF170601 |
Price :
$10,700
Plus Tax and Title

2012 GMC Acadia SLT AWD w/ 3rd Row

Mileage: | 107085 |
Body Style: | SUV |
Trim: | SLT |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
Interior Color: | Black |
VIN Number: | 1GKKVRED6CJ363447 |

2011 Chevy Traverse LTZ w/ 3rd Row

Mileage: | 123290 |
Body Style: | SUV |
Trim: | LTZ |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | Silver |
Interior Color: | Grey |
VIN Number: | 1GNKRLED8BJ188735 |

2012 GMC Acadia SL w/ 3rd Row!

Mileage: | 108268 |
Body Style: | SUV |
Trim: | SL |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Gray |
VIN Number: | 1GKKRNED5CJ168999 |

2012 Chevy Traverse LT w/ 3rd Row

Mileage: | 114844 |
Body Style: | SUV |
Trim: | LT |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Tan |
VIN Number: | 1GNKRJED8CJ401589 |

2007 BMW 5 Series 530i

Mileage: | 107466 |
Body Style: | Sedan |
Trim: | 530i |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L I6 |
Exterior Color: | Tan |
Interior Color: | Tan |
VIN Number: | WBANE73507CM52415 |
Price :
$7,400
Plus Tax and Title

2009 Dodge Journey R/T

Mileage: | 103604 |
Body Style: | SUV |
Trim: | R/T |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Red |
Interior Color: | Tan |
VIN Number: | 3D4GG67V59T597180 |
